GOLDEN PARK HOTEL BUDAPEST
RATES 2012
| | SINGLE | DOUBLE | TRIPLE |
| 02.01-31.03.2012 | 40 | 46 | 60 |
| 01.04-30.04.2012 | 41 | 53 | 70 |
| 01.05-31.05.2012 | 63 | 74 | 98 |
| 01.06-31.08.2012 | 57 | 68 | 90 |
| Forma-1 (27.07-29.07) | 117 | 130 | 150 |
| 01.09-07.10.2012 | 63 | 74 | 98 |
| 08.10-31.10.2012 | 51 | 60 | 82 |
Rates are in EURO per room per night, inclusive of Buffet Breakfast and VAT (18%), but exclusive of City tax. City tax is 4% per person per night and has to be paid at the reception.


